Breeding Seasons
Welcome to
Breeding Seasons
Here you will find a list of all our breeding seasons starting from when we first started to sell on the site and implement our inventory ID system. 2020 and on you can fast travel to the year and expand it to see all our pairings for our entire collection of animals from geckos to snakes and iguanas.
Have an ID?
If you have an ID you can find your animals parents here. Our IDs look something like this (LY20_0102_UA). The 1st letter is the initial of the male's name and 2nd is the initial of the first letter in the female's name. In the example above, LY=Laxus X Yuki.
So here's the break down:
- LY = Laxus X Yuki
- 20 = The breeding season
- 0102 = Hatch-Date 01/02, January 2nd in the case.
- U/M/F = The sex of the animal, Unsexed, Male, or Female respectively.
- A/B = Clutch mates, A is the first one out of the egg, B is the second.
- Finally, if your ID ends in -##g then that's the weight in grams.

CRESTED GECKO PAIRINGS 2020
hhfgh | ||
---|---|---|
AW20 | All Might | Winry |
BS20 | Big Head Red | Scarlet |
CR20 | Cheeto | Replica |
EA20 | E! | Autumn |
FF20 | FML | Fanta |
FA20 | Fury | AR Female |
KE20 | Kazikun | Erza |
KM20 | Kazikun | Milianna |
KB20 | Kong | Butters |
LY20 | Laxus | Yuki |
MM20 | Mr C | Mrs C |
OS20 | Okabe | Scarlet |
hhfgh | ||
---|---|---|
OP20 | Omega | Pixie |
PP20 | Porco | Pixie |
PL20 | Pride | Lust |
RP20 | Remy | Peaches |
RQ20 | Remy | Quarantine |
UK20 | Urahara | Kiba |
VS20 | Vanilla | Sakura |
WF20 | Wrath | Fanta |
ZA20 | Zorro | AR |
- | - | - |
- | - | - |
- | - | - |
GARGOYLE GECKO PAIRINGS 2020
hhfgh | ||
---|---|---|
BM20 | Bitey | Morgiana |
J320 | Jack | 3LT |
QO20 | Quazi | Pathos |
SK20 | Spitfire | Kushina |
- | - | - |
CHAHOUA GECKO PAIRINGS 2020
hhfgh | |||||
---|---|---|---|---|---|
GV20 | Gildart | Voodoo | |||
- | - | - |

CRESTED GECKO PAIRINGS 2021
hhfgh | ||
---|---|---|
AW20 | All Might | Winry |
BS20 | Big Head Red | Scarlet |
CR20 | Cheeto | Replica |
EA20 | E! | Autumn |
FF20 | FML | Fanta |
FA20 | Fury | AR Female |
KE20 | Kazikun | Erza |
KM20 | Kazikun | Milianna |
KB20 | Kong | Butters |
LY20 | Laxus | Yuki |
MM20 | Mr C | Mrs C |
OS20 | Okabe | Scarlet |
hhfgh | ||
---|---|---|
OP20 | Omega | Pixie |
PP20 | Porco | Pixie |
PL20 | Pride | Lust |
RP20 | Remy | Peaches |
RQ20 | Remy | Quarantine |
UK20 | Urahara | Kiba |
VS20 | Vanilla | Sakura |
WF20 | Wrath | Fanta |
ZA20 | Zorro | AR |
- | - | - |
- | - | - |
- | - | - |
GARGOYLE GECKO PAIRINGS 2021
hhfgh | ||
---|---|---|
BM20 | Bitey | Morgiana |
J320 | Jack | 3LT |
QO20 | Quazi | Pathos |
SK20 | Spitfire | Kushina |
- | - | - |
CHAHOUA GECKO PAIRINGS 2021
hhfgh | ||
---|---|---|
GV20 | Gildart | Voodoo |
- | - | - |

CRESTED GECKO PAIRINGS 2022
hhfgh | ||
---|---|---|
AP22 | AFI | Ph |
AV22 | Alucard | Victoria |
BV22 | Beetlejuice | Ophelia |
BMc22 | Brinn | MrsC |
DK22 | Dino | Kikano |
DQ22 | DTMGA | Quarantine |
EH22 | E! | Hibana |
FX22 | FML | UraharaxPixie |
FE22 | Froggie | Erza |
GN22 | Gajeel | Nero |
HM22 | Havok | Mrs Murder |
HP22 | Havok | Priscilla |
IH22 | Ignite | Haruko |
KV22 | Kilua | Violet |
LY22 | Laxus | Yuki |
LS22 | Logan | Sasha |
LSq22 | Logan | Squiggles |
hhfgh | ||
---|---|---|
MSS22 | Metallica | SSS-01 |
MWC22 | Mr. White | Camelia |
MC22 | Mr.C | Clementine |
OC22 | Okabe | Cocoa |
OP22 | Okabe | Pixie |
PS22 | Porcco | Scarlet |
RE22 | Remy | Elaine |
RL22 | Remy | Lust |
SC22 | Sabertooth | Crush |
SB22 | Sanji | Blair |
SA22 | Shikaku | Autumn |
TS22 | Tobasco | Sriracha |
TSf22 | Tofu | Sakura Female-01 |
WG22 | Winter | Glaxinia |
ZM22 | Zabimaru | Milianna |
ZA22 | Zenitsu | Alice |
- | - | - |
GARGOYLE GECKO PAIRINGS 2022
hhfgh | ||
---|---|---|
AP22 | Ag/St | Pathos |
BG22 | Bitey | Gravelina |
BT22 | Buggy | Touka |
NQ22 | NazM | QP Pink |
185K22 | 185 | Kushina |
RI22 | Renji | Inori |
RM22 | Romeo | Inori |
SSb22 | S3LT | SuperBacon4 |
S322 | Soda | 3LT |
CHAHOUA GECKO PAIRINGS 2022
hhfgh | ||
---|---|---|
ER22 | Elfman | Red |
- | - | - |